Past Arrivals 2015
You are here: Home > News & Events > NEW ARRIVALS > Past ARRIVALS 2015
Recently acquired titles in the IIHS Library are available to readers to loan. Here is the list and these can be searched in the Library Catalogue as well.
December 2015
Sl. No. | Author | Title | Publisher | Year |
Books | ||||
Highlights of the Month | ||||
1 | Frank R. Spellman | Water and wastewater infrastructure: energy efficiency and sustainability | CRC Press | 2013 |
2 | Emily Boyd and Carl Folkr (eds.) | Adapting institutions: governance, complexity and social-ecological resilience | Cambridge University Press | 2012 |
3 | Stephen Brichieri-Colombi | The World Water Crisis : the failures of resource management | I. B. Taurus | 2009 |
4 | Emily Talen (ed.) | New urbanism standards manual, 2nd ed. (Charter of the new urbanism) | McGraw-Hill | 2013 |
5 | Daanish Mustafa | Water resource management in a vulnerable world : the hydro-hazardscapes of vulnerable world | I. B. Taurus | 2013 |
6 | Jonas Egmore | Action Research for Sustainability | Ashgate Publishing Limited | 2015 |
7 | Joseph Angwekwe Lumbasi | New Industrial Spaces in Kenya | Lambert Academic Publishing | 2011 |
8 | Johan Rockstrom and others | Water resilience for human prosperity | Cambridge University Press | 2014 |
9 | Joyeeta Gupta | The history of global climate governance | Cambridge University Press | 2014 |
10 | Mark. R. T. Dale and Marie-Joee Fortin | Spatial analysis: a guide for ecologists | Cambridge University Press | 2014 |
Books | ||||
1 | John M. Hartwick | Urban Economics | Routledge | 2015 |
2 | Berkley Hill | An introduction to economics: concepts for students of agriculture and rural sector | CABI | 2014 |
3 | Michael Pacione | Urban Geography: a global perspective 3rd. Ed. | Routledge | 2009 |
4 | Bridgette Meinhold | Urgent architecture: 40 sustainable housing solutions for a changing world | W. W. Norton and Company, Inc. | 2013 |
5 | Ben Wisner and others | At Risk: Natural Hazards, People’s Vulnerability and Disasters | Routledge | 2004 |
6 | Helmut Holzapfel | Urbanism and Transport: Building Blocks for Architects and City and Transport Planners | Routledge | 2015 |
7 | Tim Hall and Heather Barrett | Urban Geography 4th ed. | Routledge | 2012 |
8 | Mark Pelling | Adaptation to Climate Change: From Resilience to Transformation | Routledge | 2011 |
9 | Rebecca Nadin, Sarah Opitz-Stapleton and Xu Yinlong (eds.) | Climate Risk and Resilience in China | Routledge | 2016 |
10 | Richard Swedberg | Principles of Economic Sociology | Princeton University Press | 2003 |
11 | Chandra Mallampalli | Christians and Public Life in Colonial South India, 1863-1937: Contending with Marginality | Routledge | 2004 |
12 | Patrick Manning (ed.) | Migration in World history | Routledge | 2013 |
13 | John Blewitt | The Ecology of Learning: Sustainability, Lifelong Learning and Everyday Life | Earthscan| Routledge | 2006 |
14 | Isabel Hofmryr and Michelle Williams (eds.) | South Africa and India: shaping the global South | WITS University Press | 2011 |
15 | Melissa Leach (ed.) | Gender Equality and Sustainable Development | Earthscan | Routledge | 2016 |
16 | Stephen Whitefield | Adapting to Climate Uncertainty in African Agriculture Narratives and knowledge politics | Earthscan| Routledge | 2016 |
17 | Brian Stone, Jr. | City and the Coming Climate: Climate Change in the Places We Live | Cambridge University Press | 2012 |
18 | Steven Conn | Americans Against the City: Anti-Urbanism in the Twentieth Century | Oxford University Press | 2014 |
19 | John Freidman | Insurgencies: Essays in Planning Theory | Routledge | 2011 |
20 | Irene Dankelman | Gender and Climate Change : An Introduction | Earthscan | Routledge | 2010 |
21 | Saloni Mathur and Kavita Singh (eds.) | No touching, no spitting, no praying: the museum in South Asia | Routledge | 2015 |
22 | William B. Meyer | The Environmental Advantages of Cities – Countering Commonsense Antiurbanism (Urban and Industrial Environments) | The MIT Press | 2013 |
23 | W. Neil Adger and others (eds.) | Fairness in Adaptation to Climate Change | The MIT Press | 2006 |
24 | Hridai R. Yadav | Village information system vol. 1 | Concept Publishing Company Pvt. Ltd. | 2013 |
25 | Hridai R. Yadav | Village information system vol. 2 | Concept Publishing Company Pvt. Ltd. | 2013 |
26 | Hridai R. Yadav | Village information system vol. 3 | Concept Publishing Company Pvt. Ltd. | 2013 |
27 | C. H. Hanumantha Rao and others (eds.) | Centre-state relations in Indian fiscal context | Academic Foundation | 2015 |
28 | International Labour Office, Geneva | World social protection report: building economic recovery, inclusive development and social juctice 14-15 | Academic Foundation | 2015 |
29 | Vyjayanti Raghavan and R. Mahalakshmi (eds.) | Colonisation: a comparative study | Academic Foundation | 2015 |
30 | Raj Kapila and Uma Kapila (eds.) | India’s development story | Academic Foundation | 2015 |
31 | Richard Sennett | The culture of the new capitalism | Yale University Press | 2006 |
32 | R. K. Mishra and Anand Akundy (eds.) | The Indian social sector trends | Academic Foundation | 2015 |
33 | B. K. Chaturvedi and Shekhar Chandra (eds.) | Corruption and economic growth | Academic Foundation | 2015 |
34 | John Tiffin and Chris Kissling | Transport communications: understanding global networks enabling transport services | Kogan Page | 2008 |
35 | Nitya Rao | M. S. Swaminathan in conversation | Academic Foundation | 2015 |
36 | Rani Dhavan Shankardass | Of women inside prison | Routledge | 2012 |
37 | Abdul Shaban (ed.) | Lives of Muslims in India: Politics, Exclusion and Violence | Routledge | 2012 |
38 | Sharmila Sreekumar | Scripting Lives: Narratives Of ‘Dominant Women’ In Kerala | Orient BlackSwan Pvt. Ltd. | 2009 |
39 | Ramgopal Agrawal, Rajiv Kumar, and Rajesh Shah | Resurgent india: ideas | Academic Foundation | 2015 |
40 | P. L. Beena | Mergers and acquisitions: India under globalisation | Routledge | 2014 |
41 | Ajay K. Mehra (ed.) | Emerging Trends in Indian Politics: The Fifteenth General Election | Routledge | 2010 |
42 | Uddipana Goswami | Conflict and reconciliation | Routledge | 2014 |
43 | S. K. Das | Watershed Development and Livelihoods: People’s Action in India | Routledge | 2008 |
44 | Nida Kirmani | Questioning the ‘Muslim Woman’: Identity and Insecurity in an Urban Indian Locality | Routledge | 2013 |
45 | S. Irudaya Rajan, V. J. Varghese, and M. S. Jayakumar | Dreaming Mobility and Buying Vulnerability: Overseas Recruitment Practices in India | Routledge | 2011 |
46 | Somnath Batabyal (ed.) | Environment, Politics and Activism: The Role of Media | Routledge | 2014 |
47 | Gyanendra Pandey (ed.) | Unarchived histories: the mad and the trifling in the colonial and postcolonial World | Routledge | 2014 |
48 | Mukulika Banarjee (ed.) | Why India votes?: exploring the political in South Asia | Routledge | 2014 |
49 | Deepak Lal | Poverty and progress: realities and myths about global poverty | Oxford University Press | 2015 |
50 | Rajni Kothari | Rethinking Democracy | Orient BlackSwan Pvt. Ltd. | 2010 |
51 | S. K. Chaube | Hill Politics in Northeast India, 3rd ed. | Orient BlackSwan Pvt. Ltd. | 2012 |
52 | Nicholas Stern | Why are we waiting? The logic, urgency, and promise of tackling climate change | The MIT Press | 2015 |
53 | R. L. Kumar | Random rubble: a reader on the vernacular | Centre for Vernacular Architecture Trust and Kalminchu Trust | 2015 |
54 | Peter Haggett | Geography: a modern synthesis | Harper and Row, Publishers | 1979 |
55 | Rukuh Setiadi and Johanna Nalau | Can urban regeneration improve health resilience in a achanging climate?: lesons from Indonesia (Asian Cities Climate Resilience: working paper series 23:2015) | IIED and The Rockefeller Foundation | 2015 |
56 | John Taylor and Jonatan Lassa | How can climate change vulnerability assessments best impact policy and planning? Lessons from Indonesia (Asian Cities Climate Resilience: working paper series 22:2015) | IIED and The Rockefeller Foundation | 2015 |
57 | Sujata Patel (ed.) | Governing India’s metropolises: cities and urban imperative | Routledge | 2009 |
58 | Bangalore Agenda Task Force | Urban spaces: catalysts to take Bangalore forward (Bangalore Forward Urban Initiatives – 3) | Bangalore Agenda Task Force | |
59 | Nasrin Siddiqui and others | Urban governance: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2007 |
60 | Jairam Phatak and others | Municipal management: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2008 |
61 | Asurasha and others | Urban finance: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2008 |
62 | J. G. Keskar and others | Urban planning: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2008 |
63 | Ravikant Joshi and others | Urban infrastructure: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2008 |
64 | Subhash Patil and T. M. Kanvinde | ICT for urban management: SIUD Yashada’s post graduate diploma in urban management | Yashwantrao Chavan Academy of Development Admninistration | 2008 |
65 | Karnataka State Pollution Control Board | Karnataka State Pollution Control Board: annual report 2012-2013 | Karnataka State Pollution Control Board | [2013] |
66 | ಕರ್ನಾಟಕ ರಾಜ್ಯ ಮಾಲಿನ್ಯ ನಿಯಂತ್ರಣ ಮಂಡಳಿ | ಕರ್ನಾಟಕ ರಾಜ್ಯ ಮಾಲಿನ್ಯ ನಿಯಂತ್ರಣ ಮಂಡಳಿ: ವಾರ್ಷಿಕ ವರದಿ 2011-2012 | ಕರ್ನಾಟಕ ರಾಜ್ಯ ಮಾಲಿನ್ಯ ನಿಯಂತ್ರಣ ಮಂಡಳಿ | [2012] |
67 | Martha McKee Keehn and The Keehn Collection of Modern Indian Art | India Ink: letters from India 1953-61 | Vadehra Art Gallery | 2000 |
68 | Soceity of Indian Autombile Manufactureres | Automobile industry in India 2010-11: profile | Soceity of Indian Autombile Manufactureres | 2012 |
69 | Frieda Wishinsky | Albert Einstein: a photographic story of a life | DK Publishing, Inc. | 2005 |
70 | A. N. Buildwell | The colour of money is is green | Spire World | 2008 |
71 | L. C. Jain | Civil disobedience: two freedom struggles, one life | The Book Review Literary Trust | 2011 |
72 | Hilary Ballon (ed.) | The greatest grid: the master plan of Manhattan 1811-2011 | Museum of the City of New York and Columbia University Press | 2012 |
73 | K. K. Simha | ग्वालियर विकास योजना | संचालनालय नगर तथा ग्राम निवेश, मध्य प्रदेश | 2005 |
74 | Satyanand Mishra (dir.) | Gwalior – West N.C.R. Counter Magnet: development plan – 2011 | Special Area Development Authority, Gwalior | |
75 | Soceity of Indian Autombile Manufactureres | Statistical profile of automobile industry in India 2010-11 | Soceity of Indian Autombile Manufactureres | 2012 |
76 | A. N. Yellappa Reddy (chair) | Action plan workshop for rejuvenation and sustenance of Arkavathi river basic, Saturday 25th Jul 2009 | Global Academy of Technology and Geological Society of India | 2009 |
77 | Daniel Edwin Jayadas (ed.) | An approach to integrated urban water management: the Mulbagil experience | Arghyam | 2012 |
78 | ISET Rockefeller Foundation | Asian cities climate change resilience network: India chapter – Indore city resilience strategy | TARU Leading Edge | 2010 |
79 | अतुल तारे (ed.) | ग्वालियर – चंबल पर्यटन विशेषांक | स्वदेश ग्वालियर समूह | 2012 |
80 | BDA, Bangalore | Revised Master Plan 2015 vol. 3 – zoning regulation Bangalore 2007 | The Commissioner, BDA Bangalore | 2007 |
81 | Transport Training Institute and Consultancy | Comprehensive traffic and transportation study for Gulbarga city – inception report Dec 2008 (Spiral Bound) | Directorate of Urban Land Transport | 2008 |
82 | Nandan Nilekani (chair.) | Urban initiatives – 2: roads and traffic – catalysts to take Bangalore forward (Spiral Bound) | Bangalore Agenda Task Force | |
83 | Foundation for Research, Education and Development (FRED) | Innovation boot camp for public sector leaders of Finland and Estonia: information booklet 19-22 Apr 2015 Bangalore India | Foundation for Research, Education and Development (FRED) | 2015 |
84 | Naini Jayaseelan (ed.) | AMDA Bulletin Jan-Mar 2015 vol. V, issue 1 | Association of Municipalities and Development Authorities | 2015 |
85 | Ministry of Skill Development and Entrepreneurship and National Skill Development Corporation | Sector skill councils | Ministry of Skill Development and Entrepreneurship and National Skill Development Corporation | 2015 |
86 | Sanjeev Kotlana, Neha Mavani and Gauri Sashittal | Mosaic: India’s best in print 2012 | Dainik Bhaskar Group | [2012] |
A-V Resources & Data | ||||
1 | Soceity of Indian Autombile Manufactureres | Statistical profile of automobile industry in India 2010-11 | Soceity of Indian Autombile Manufactureres | 2012 |
2 | Jimmy Goldblum and Adam Weber | Tomorrow we disappear | Old Friend LLC | |
3 | Manira Datta | Life of the law | Magic Lantern Movies LLP | 2004 |
4 | Manira Datta | Sacrifice of Babulal Bhuiya | Magic Lantern Movies LLP | 1988 |
5 | Manira Datta | Relationship: rishte | Magic Lantern Movies LLP | 1999 |
6 | Tom Rath | How full is your bucket? | Better Life Media | 2004 |
7 | Jack Canfield | The success principles | Better Life Media | 2004 |
8 | Stewart Emery and Mark Thompson | Creating a life that matters | Better Life Media | 2004 |
9 | Denis Waitley | Winning: its all in your head | Better Life Media | 2004 |
10 | Stephen R. Covey | The 8th habit: from effectiveness to greatness | Better Life Media | 2004 |
11 | Harvey Mackay | Outsell, outmanage, outmotivate and outnegotiate your competition | Better Life Media | 2004 |
Cartographic Material | ||||
1 | The Director, Survey of India | Inxed of names in Bangalore guide map 1st ed. | Survey of India | 2002 |
2 | Survey of India | Bangalore guide map 1st ed. | Survey of India | 2002 |
Journals & Article Highlights | ||||
1 | The Caravan : Collateral Damage : The woman who was sacrificed to nab Raj Rajaratnam | Vol 7, Issue 11 | Delhi Press Patra Prakashan | 2015 |
2 | Harvard Business Review : What makes a great Leader | Vol 10, No. 11 | Harvard Business Review | 2015 |
3 | Economic & Political Weekly : Revisiting the Archaeological Historiography of South Asia | V.50, No. 46 & 47 | Economic & Political Weekly | 2015 |
4 | Current Science : India’s global impact is taking its due course | V.109, No. 10 | Current Science Association | 2015 |
5 | Seminar : STATE OF DEMOCRACY | No. 674 | Semianr Publications | 2015 |
7 | Land Use Policy : The dynamics of peri-urban agriculture during rapid urbanization of Jabodetabek Metropolitan Area | Vol 48 | Elsevier | 2015 |
8 | Cities : Does compact urban forms relate to good quality of life in high density cities of India? Case of Kolkata | Vol 48 | Elsevier | 2015 |
10 | Imagining society: Logics of visualization in images of immigrant integration | Vol 33, issue 6 | Environment and planning d | 2015 |
11 | Bridging the sanitation gap between disaster relief and development | Vol 39, Issue 4 | Disasters Journal | 2015 |
12 | Yield variability in rainfed crops as influenced by climate variables: A micro level investigation into agro-climatic zones of Tamil Nadu, India | Vol 7, Issue 4 | International Journal of Climate change strategies and Management | 2015 |
13 | Major city evacuation planning using simulation modeling | Vol 6, Issue 4 | International Journal of Disaster Resilience in the Built Environment | 2015 |
14 | Negotiating a dominant heritage discourse. Sustainable urban planning in Cape Coast, Ghana | Vol 5, Issue 3 | Journal of Cultural Heritage Management and Sustainable Development | 2015 |
15 | Anticipating post-automobility: design policies for fostering urban mobility transitions | Vol 7, Issue 2 | International Journal of Urban Sustainable Development | 2015 |
November 2015
Sl. No. | Author | Title | Publisher | Year |
Books | ||||
Highlights of the Month | ||||
1 | Peter Haggett | Geography: a global synthesis (Geography: a modern synthesis) | Pearson Education Ltd. | 2001 |
2 | Jean Hillier and Jonathabn Metzger (eds.) | Connections: exploring contemporary planning theory and practice with Patsy Healey | Ashgate Publishing Limited | 2015 |
3 | Mary J. Ainslie & Joanne B. Y. Lim (eds.) | The Korean wave in Southeast Asia: consumption and cultural production | Strategic Information and Research Development Centre | 2015 |
4 | Craig Johnson, Noah Toly and Heike Schroeder (eds.( | The Urban Climate Challenge: Rethinking the Role of Cities in the Global Climate Regime | Routledge | 2015 |
5 | John Hurd and Ian J. Kerr | India’s railway history: a research handbook | Brill | 2012 |
6 | Alison Bick Hirsch | City choreographer: Lawrence Halprin in urban renewal America | University of Minnesota Press | 2014 |
7 | Harold M. Mayer & Clyde F. Kohn (eds.) | Readings in urban geography | The University of Chicago Press | 1959 |
8 | Benjamin Davy | Land policy: planning and the spatial consequences of property | Ashgate Publishing Limited | 2012 |
9 | Philip M. Marker | Cities: Webster’s quotations, facts and phrases | ICON Group International, Inc. | 2008 |
10 | John W. Crestwell and Vicki L. Plano Clark | Designing and conducting mixed methods research | Sage Publications Inc. | 2011 |
Books | ||||
1 | William Thmson | A Guide for the Young Economist, 2nd ed. | The MIT Press | 2011 |
2 | Ideas M&A | Action plan for “a people’s vision of the city” – towards sustainable and equitable cities: guidebook for campaigners | Citizen’s Rights Collective (CiRiC) | 2015 |
3 | Amrita Shah | Ahmedabad: A City in the World | Bloomsbury Publihsing | 2015 |
4 | Jayasri Ray Chaudhuri | An Introduction To Development And Regional Planning: With Reference To India | Orient BlackSwan Pvt. Ltd. | 2001 |
5 | Runa Sarkar and Anup Sinha | Another development | Routledge | 2015 |
6 | Patricia Pulliam Phillips (ed.) | ASTD handbook of measuring and evaluating training | Viva Books Pvt. Ltd. | 2015 |
7 | Sanghamitra Misra | Becoming a borderland | Routledge | 2011 |
8 | Rosie Thomas | Bombay Before Bollywood : Film City Fantasies | Orient BlackSwan Pvt. Ltd. | 2014 |
9 | Stephen J. K. Walters | Boom Towns : Restoring the Urban American Dream | Stanford University Press | 2014 |
10 | Roger Katan with Ronald Shiffman | Building together: case studies in participatory planning and community building | New Village Press | 2014 |
11 | Marcello Di Paola and Gianfranco Pellegrino (eds.) | Canned heat ethics and politics | Routledge | 2014 |
12 | Debesh Roy (dir.) | Census of India 2011: Series 18-Meghalaya: Primary Census Abstract: Data Highlights | Directorate of Census Operations, Meghalaya | 2011 |
13 | C. Chandramouli (dir.) | Census of India 2011: Series 1-India: Report on Disability | Registrar General & Census Commissioner, India | 2015 |
14 | Sachin Sinha (dir.) | Census of India 2011: Series 24-Madhya Pradesh: Primary Census Abstract Total Population: Table A-5 | Registrar General & Census Commissioner, India | 2015 |
15 | Sachin Sinha (dir.) | Census of India 2011: Series 24-Madhya Pradesh: Primary Census Abstract Total Population: Table A-8 & A-9 | Registrar General & Census Commissioner, India | 2015 |
16 | G. Bapuji (dir.) | Census of India 2011: Series 7-Haryana: Primary Census Abstract: Table A-5 & A-8 | Directorate of Census Operations, Haryana | 2015 |
17 | Jaspal Singh (dir.) | Census of India 2011: Serries 3-Himachal Pradesh: Primary Census Abstract Table A-5, A-8 & A-9 | Directorate of Census Operations, Himachal Pradesh | 2015 |
18 | Satpal Singh (ed.) | Cities : The 21st Century India | Bookwell | 2015 |
19 | Michael Hough | Cities and natural process: a basics | Routledge | 2004 |
20 | Prasanna K. Mohanty | Cities and public policy : an urban agenda for India | Sage | 2014 |
21 | Deborah Stevenson | Cities And Urban Cultures | Rawat Publications | 2003 |
22 | Peter Newman and Isabella Jennings | Cities as Sustainable Ecosystems: Principles and Practices | Island Press | 2008 |
23 | Jimenez Lai | Citizens of no place: an architectural graphic novel | Princeton Architectural Press | 2012 |
24 | David Macaulay | City: a story of roman planning and construction | Houghton Mifflin Company | 1974 |
25 | J. P. Das and Sasi B. Misra | Cognitive planning and executive functions applications in management and education | Sage Publications India Pvt. Ltd. | 2015 |
26 | Paul Brians | Common errors in English usage: third edition 3rd edition | William, James & Co. | 2013 |
27 | E. Lisa F. Schipper and others (eds.) | Community-based adaptation to climate change: scaling it up | Routledge | 2014 |
28 | Nalini Rajan (ed.) | Covering and Explaining Conflict in Civil Society | Orient BlackSwan Pvt. Ltd. | 2014 |
29 | Martha C. Nussbaum | Creating Capabilities : The Human Development Approach | Permanent Black | 2011 |
30 | Clarinda Still (ed.) | Dalits in neoliberal India | Routledge | 2013 |
31 | R. V. Smith | Delhi: unknown tales of a city | Lotus Collection | 2015 |
32 | D. K. Srivastava and U. Sankar (eds.) | Development and public finance: essays in honour of Raja J. Chelliah | Sage | 2012 |
33 | Sudha Pai | Developmental state and the Dalit question | Routledge | 2010 |
34 | Fred C. Pampel | Disaster response | Viva Books Pvt. Ltd. | 2010 |
35 | Ipsita Chatterjee | Displacement, revolution and the new urban condition: theories and case studies | Sage | 2014 |
36 | Jimmy Y. Jia & Jason Crabtree | Driven by Demand : How Energy Gets its Power | Cambridge University Press | 2015 |
37 | Niranjan Somaiya | Dying Cities – Surviving the Urban Jungle | Commonwealth Publishers | 2002 |
38 | V. P. Giri | Dynamics of area planning | Inter-India Publications | 1986 |
39 | Paramita Majumdar | Dynamics of Urban Development | Abhijeet Publications | 2004 |
40 | Pulapre Balakrishnan (ed.) | Economic growth and its distribution in India | Orient BlackSwan Pvt. Ltd. | 2015 |
41 | Craig Jeffrey, Patricia Jeffery & Roger Jeffery | Education, Unemployment And Masculinities In India | Orient BlackSwan Pvt. Ltd. | 2010 |
42 | Partha Chatterjee | EMPIRE AND NATION: Essential Writings 1985-2005 | Permanent Black | 2010 |
43 | Vineetha Menon (ed.) | Environment and Tribes In India: Resource Conflicts and Adaptations | Concept Publishing Company Pvt. Ltd. | 2012 |
44 | Jayanta Bandyopadhyay, Kanchan Chopra & Nilanjan Ghosh (eds.) | Environmental governance: approaches, imperatives and methods | Bloomsbury Publihsing | 2012 |
45 | Larry W. Phillips (ed.) | Ernest Hemingway on writing | Scribner | 2004 |
46 | Tina Uys & Sujata Patel (eds.) | Exclusion, Social Capital and Citizenship: Contested Transitions in South Africa and India | Orient BlackSwan Pvt. Ltd. | 2012 |
47 | Camilla Ween | Future cities: all that matters | McGraw-Hill | 2014 |
48 | Ebenezer Howard | Garden cities of tomorrow | TheClassics.us | 2013 |
49 | Assa Doron and Alex Broom (eds.) | Gender and masculanities | Routledge | 2014 |
50 | Rainuka Dagar | Gender, Identity and Violence : Female Deselection in India | Routledge | 2014 |
51 | Kevin Lynch | Good City Form | The MIT Press | 1984 |
52 | K. C. Sivaramakrishnan | Governance of megacities : fractured thinking fragmented setup | Oxford University Press | 2015 |
53 | S. C. Srivastava | Handbook of Urban Development and Management | Cyber Tech Publications | 2007 |
54 | Charles Montgomery | Happy City: Transforming Our Lives Through Urban Design | Penguin Books | 2013 |
55 | Tanika Sarkar | Hindu Wife, Hindu Nation: Community, Religion, And Nationalism | Permanent Black | 2001 |
56 | Jakub Zajaczkowski, Jivanta Schottli and Manish Thapa (eds.) | India in the contemporary World | Routledge | 2014 |
57 | Sanjay Zodpey (dir.) | Indian Institute of Public Health, Delhi: progress report Apr 2014 – Mar 2015 | Indian Institute of Public Health, Delhi | 2015 |
58 | Shabnum Tejani | Indian Secularism : A Social and Intellectual History, 1890-1950 | Permanent Black | 2007 |
59 | Sharit K. Bhowmik | Industry, Labour and Society | Orient BlackSwan Pvt. Ltd. | 2012 |
60 | Anthony B. Atkinson | Inequality – What Can Be Done? | Harvard University Press | 2015 |
61 | James K. Lein | Integrated environmental planning | Atlantic Publishers and Distributors | 2003 |
62 | Toni Morrison (ed.) | James Baldwin’s collected essays | The Library of America | 1998 |
63 | Geeta Dharmapal-Frick and others (eds.) | Key Concepts in Modern Indian Studies | Oxford University Press | 2015 |
64 | Farha Ghannam | Live and Die Like a Man Gender Dynamics in Urban Egypt | Stanford University Press | 2015 |
65 | David Hatcher Childress | Lost cities of Atlantis, ancient Europe and the Mediterranean (lost cities series) | Adventures Unlimited Press | 1996 |
66 | Claude A. Piantadosi | Mankind beyond earth: the history, science, and future of human space exploration | Columbia Univerity Press | 2012 |
67 | M. Ramachandran | Metro Rail Projects in India: A Study in Project Planning | Oxford University Press | 2012 |
68 | Janaki Nair | Mysore Modern: Rethinking The Region Under Princely Rule | Orient BlackSwan Pvt. Ltd. | 2012 |
69 | Rakhee Bhattacharya | Northeastern India and its neighbours | Routledge | 2015 |
70 | Radha Chakravarty | Novelist Tagore | Routledge | 2013 |
71 | Binyavanga Wainaina | One day i will write about this place | Graywolf Press | 2011 |
72 | Deborah Sutton | Other Landscapes: Colonialism and the Predicament of Authority in Nineteenth-Century South India | Orient BlackSwan Pvt. Ltd. | 2011 |
73 | Christel R. Devadawson | Out of Line: Cartoons, Caricature and Contemporary India | Orient BlackSwan Pvt. Ltd. | 2014 |
74 | John forester | Planning in the face of conflict: the surprising possibilities of facilitative leadership | APA Planners Press | 2013 |
75 | Sam Tranum | Powerless : India’s energy shortage and its impact | Sage | 2013 |
76 | Noam Chomsky | Profit over people: neoliberalism & global order | Seven Stories Press | 1999 |
77 | G. Vishwanadham (ed.) | Readings in the urban structure of India | Ajanta Publications (India) | 1986 |
78 | Tanika Sarkar | Rebels, Wives, Saints: Designing Selves and Nations in Colonial Times | Permanent Black | 2009 |
79 | Rutherford H. Platt | Reclaiming American cities: the struggle for people, place, and nature since 1900 | University of Messachusetts Press | 2014 |
80 | Jaivir Singh (ed.) | Regulation, Institutions and the Law | Social Science Press | 2007 |
81 | Jyotsna Pandey | Rural-Urban Fringe in Indian Cities | Radha Publications | 2010 |
82 | Edgardo Rodriguez Julia | San Juan: memoir of a city | The University of Wisconsin Press | 2005 |
83 | Vasanth Kannabiran | Sathyavathi: confronting caste, class and gender | Women Unlimited | 2015 |
84 | Quintin Hoare (ed.) | Selections from the prison notebooks of Antonio Gramsci | Orient BlackSwan Pvt. Ltd. | 2014 |
85 | R. Srivatsan | Seva, saviour and state: caste politics, tribal welfare and capitalist development | Routledge | 2015 |
86 | Annette Miae Kim | Sidewalk City – Remapping Public Space in Ho Chi Minh City | The University of Chicago Press | 2015 |
87 | Shimon Lev | Soulmates: The Story of Mahatma Gandhi and Hermann Kallenbach | Orient BlackSwan Pvt. Ltd. | 2012 |
88 | Svati P. Shah | Street Corner Secrets : Sex, Work, and Migration in the City of Mumbai | Orient BlackSwan Pvt. Ltd. | 2014 |
89 | Lewis Mumford | The city in history: its origins, its transformations, and its prospects | A Harvest Book Harcourt | 1961 |
90 | Charles Clay Doyle, Wolfgang Mieder and Fred R. Shapiro (comp.) | The Dictionary of Modern Proverbs | Yale University Press | 2012 |
91 | Susan W. Kieffer | The dynamics of disaster | W. W. Norton and Company, Inc. | 2013 |
92 | James Garvey | The ethics of climate change | Continuum International Publishing Group | 2008 |
93 | Lyla Mehta (ed.) | The Limits to Scarcity: Contesting the Politics of Allocation | Orient BlackSwan Pvt. Ltd. | 2011 |
94 | Clifton Fadiman (ed.) | The little, brown book of anecdotes | Little, Brown & Company | 1985 |
95 | Walter Bor | The Making of Cities | Leonard Hill Books | 1972 |
96 | Ravi Vasudevan | The Melodramatic Public Film Form and Spectatorship in Indian Cinema | Permanent Black | 2010 |
97 | Ludwig Hilberseimer | The New City : principles of planning | Paul Theobald | 1944 |
98 | Praful Bidwai | The Politics of Climate Change and the Global Crisis: Mortgaging Our Future | Orient BlackSwan Pvt. Ltd. | 2012 |
99 | Kathleen Tierney | The Social Roots of Risk Producing Disasters, Promoting Resilience | Stanford University Press | 2014 |
100 | Sharit K. Bhowmik | The state of labour | Routledge | 2014 |
101 | Serge Salat | The sustainable design handbook: China – architecture, Urban planning, Technology | Tsinghua University Press | 2006 |
102 | Isabel Wilkerson | The warmth of other suns: the epic story of America’s great migration | Vintage Books | 2010 |
103 | The World Bank | The World Bank in India vol. 14 no. 2 Sep. 2015 | The World Bank | 2015 |
104 | Richard Swedberg (ed.) | Theorizing in Social Science The Context of Discovery | Stanford Social Science | 2014 |
105 | Neelm Saran Gour | Three Rivers and a Tree: The Story of Allahabad University | Rupa Publications India Pvt. | 2015 |
106 | Jean Alphonse Bernard | Tocqueville in India | Social Science Press | 2014 |
107 | Tom Corsellis and Antonella Vitale | Transitional settlment: displaced population | Oxfam GB in association with University of Cambridge | 2005 |
108 | Aarti Gulta and Michael Mason (eds.) | Transparency in global environmental governance | The MIT Press | 2014 |
109 | Amita Shah and Jharna Pathak (eds.) | Tribal development in Western India | Routledge | 2014 |
110 | Lalita Chandrashekhar | Undermining local democracy: parallel governance in contemporary South India | Routledge | 2011 |
111 | Nektarios Chrysoulakis, Eduardo Ansemo de Castro and Eddy J. Moors (eds.) | Understanding urban metabolism: a tool for urban planning | Routledge | 2015 |
112 | Martin Carnoy and others | University Expansion in a Changing Global Economy Triumph of the BRICs? | Stanford University Press | 2013 |
